Looking for the best tyre fitters in Birmingham? Whether you've suffered an unfortunate puncture, or you are simply due a full set of new tyres - this guide rounds up the
top-rated local tyre fitters within our network in Birmingham.
Tyres4U works with 29 tyre fitting partners across Birmingham - and the wider West Midlands - with a combined 1,672 verified customer reviews.
These reviews are genuine feedback, looking at key things like speed, convenience and customer care.
Best Tyre Fitters in Birmingham
| Rank | Tyre fitter | Rating | Reviews | Area | Postcode |
|---|---|---|---|---|---|
| 1 | Longbridge Tyres | 4.9/5 | 202 | Rednal | B45 9UA |
| 2 | Selly Oak Tyres | 4.9/5 | 152 | Stirchley | B30 2YG |
| 3 | BMTR | 4.9/5 | 138 | Perry Barr | B42 1TU |
| 4 | Kingshurst Automotive Ltd | 4.9/5 | 109 | Chelmsley Wood | B37 5AY |
| 5 | Flaxley Tyres | 4.9/5 | 85 | Stechford | B33 9AL |
| Mobile | Longbridge Tyres - Mobile | 5/5 | 65 | Birmingham-wide | — |
| Mobile | Rednal Tyres Ltd - Mobile | 4.9/5 | 57 | Birmingham-wide | — |
