The opening round of the 2025 British Touring Car Championship (BTCC) at Donington Park delivered a thrilling start to the season, packed with fierce battles, strategic driving, and standout performances from the grid’s top contenders.
Across three highly competitive races, both title favourites and new challengers went head-to-head, with varying track conditions and tactical calls shaping the outcomes.
Fans were treated to classic BTCC drama - tight racing, bold overtakes, and impressive pace from front-runners like Ashley Sutton and Tom Ingram, setting the tone for what promises to be an electrifying championship season.
Driver Ranks After Donington 2025
| Pos | No. | Driver | Total | Wins | 2nds | 3rds |
| 1 | 116 | Ashley Sutton | 58 | 2 | 0 | 1 |
| 2 | 80 | Tom Ingram | 51 | 0 | 3 | 0 |
| 3 | 3 | Tom Chilton | 42 | 1 | 0 | 0 |
| 4 | 27 | Dan Cammish | 37 | 0 | 0 | 1 |
| 5 | 32 | Daniel Rowbottom | 36 | 0 | 0 | 1 |
| 6 | 1 | Jake Hill | 32 | 0 | 0 | 0 |
| 7 | 16 | Aiden Moffat | 23 | 0 | 0 | 0 |
| 8 | 22 | Chris Smiley | 22 | 0 | 0 | 0 |
| 9 | 88 | Mikey Doble | 20 | 0 | 0 | 0 |
| 10 | 33 | Adam Morgan | 17 | 0 | 0 | 0 |
| 11 | 66 | Josh Cook | 15 | 0 | 0 | 0 |
| 12 | 17 | Dexter Patterson | 12 | 0 | 0 | 0 |
| 13 | 52 | Gordon Shedden | 8 | 0 | 0 | 0 |
| 14 | 2 | Daryl Deleon | 6 | 0 | 0 | 0 |
| 15 | 14 | Ronan Pearson | 5 | 0 | 0 | 0 |
| 16 | 93 | Max Hall | 5 | 0 | 0 | 0 |
| 17 | 40 | Aron Taylor-Smith | 4 | 0 | 0 | 0 |
| 18 | 123 | Daniel Lloyd | 4 | 0 | 0 | 0 |
| 19 | 132 | James Dorlin | 2 | 0 | 0 | 0 |
| 20 | 12 | Stephen Jelley | 1 | 0 | 0 | 0 |
| 21 | 28 | Nicolas Hamilton | 0 | 0 | 0 | 0 |
| 22 | 77 | Sam Osborne | 0 | 0 | 0 | 0 |
| 23 | 99 | Charles Rainford | 0 | 0 | 0 | 0 |
| 24 | 777 | Michael Crees | 0 | 0 | 0 | 0 |
